

| Beef (Cow) | Caribou | Hart |
| Sheep | Deer | Ibex |
| Goat | Elk | Moose |
| Buffalo | Gazelle | Reindeer |
| Albacore | Alewives | Anchovies | Bass | Black Drum | Bluebacks | Bluegill |
| Blue Runner | Bonits | Boston Bluefish | Bluefish | Bowfin | Buffalo fish | Butterfish |
| Carp | Chubs | Cod | Common Sucker | Crevalle | Crappies | Flounder |
| Fresh Water Mullet | Frost Fish | Groupers | Grunts | Gulf Pike | Halibut | Haddock |
| Hake | Hardhead | Hardtail | Herring | Horse Mackerel | Ice Fish | Jack |
| Kingfish | Long Nose Sucker | Mackerel | Menhaden | Minnow | Mullet | Muskeilunge |
| Northern Sucker | Pickerels | Pig Fish | Pikes | Pilchards | Pollack | Pompano |
| Porgy | Red Drum | Redfin | Redfish | Red Horse Sucker | Red Snapper | Red Striped Sucker |
| Robalo | Salmon | Sardine | Scup | Sea Bass | Sergeant Fish | Shad |
| Sheepshead | Silver Hake | Silversides | Smelt | Snapper | Snook | Sole |
| Spanish Mackerel | Striped BassSunfish | Tarpon | Trouts | Tunas | Weakfish | White Fish |
| Talipa | White Sucker | Whiting | Yellow Perch |
| Chicken | Dove | Duck:Questionable | Goose:Questionable |
| Grouse | Guinea Fowl | Partridge | Peacock |
| Pheasant | Pigeon | Songbirds | Sparrow |
| Quail | Turkey |
| Locust | Crickets | Grasshoppers |
| Boar | Peccary | Pig | Coyote |
| Dog | Fox | Hyena | Jackal |
| Wolf | Cat | Cheetah | Leopard |
| Lion | Panther | Tiger | Donkey |
| Horse | Mule | Onager | Quagga |
| Zebra | Badger | Bear | Camel |
| Coney | Elephant | Gorilla | Hare |
| Hippo | Kangaroo | Llama | Monkey |
| Opossum | Porcupine | Raccoon | Rhino |
| Skunk | Squirrel | Wallaby | Weasel |
| Bullheads | Catfish | Eel | Marlin |
| Shark | Sturgeon | Swordfish | Abalone |
| Clam | Crab | Crayfish | Lobster |
| Mussel | Prawn | Oyster | Scallop |
| Shrimp | Cuttlefish | Jellyfish | Limpet |
| Octopus | Squid | Dolphin | Otter |
| Seal | Walrus | Whale |
| Albatross | Bat | Bittern | Buzzard |
| Condor | Cormorant | Crane | Crow |
| Cuckoo | Eagle | Emu | Flamingo |
| Grosbeak | Gull | Hawk | Heron |
| Kite | Lapwing | Loon | Osprey |
| Ostrich | Owl | Pelican | Penguin |
| Plover | Raven | Stork | Swallow |
| Swift | Vulture | Water Hen | Woodpecker |
| Alligator | Crocodile | Lizard | Snake |
| Turtle | Frog | Newt | Salamander |
| Toad | Mole | Mouse | Rat |
| Snail | Slug | All Insects Except: Locust Family |
| Source | Name | Classed | Use | Warnings |
| Animal: | Mono and Diglycerides | See label | stabilizer, emulsifier | may be unclean |
| Animal: | Ox Bile | Kosher | preservative | None |
| Animal: | Ox Gall | Kosher | preservative | None |
| Animal: | Rennet | See label | coagulant | Derived from lining membranes of stomach of suckling calves |
| Animal: | Serum Albumin | NOT KOSHER | coagulant | Unclean |
| Animal: | Softeners | See label | used in chewing gum | Possibly Unclean |
| Animal Fat: | Dough Conditioners | See label | improve texture of bread | also from calcium stearoyl~2 Lactylate |
| Animal Fat: | Emulsifiers | See label | binding oils and waters | May be unclean |
| Animal Fat: | Fats | See label | emulsifiers | may be unclean |
| Animal Fat: | Glycerine | Kosher | humectant | fromt beef, petroleum, or vegetable |
| Animal Fat: | Lipids | See label | shortening, flavoring | May be unclean |
| Animal Fat: | Oleic Acid | See label | defoaming, flavoring | May be unclean |
| Animal Fat: | Polyglycerol Esters of Fatty Acids | See label | oils | May be unclean |
| Animal Oil: | Calcium Stearate | See label | anticaking | May be unclean oil |
| Animal Oil: | Calcium Stearoyl Lactylate | See label | dough conditioner | May be unclean oil |
| Animal Oil: | Glyceride | See label | flavor enhancer | May be unclean oil |
| Animal Oil: | Glycerol Monostearate | See label | flavor enhancer | May be unclean oil |
| Animal Oil: | Magnesium Searate | See label | anti caking agent | See also stearic acid |
| Animal Oil: | Stearic Acid | See label | butter/vanilla flavoring | May be unclean oil |
| Animal Oil: | Oxysterins | See label | defoaming, flavoring | May be unclean oil |
| Animal Oil: | Polysorbate 60, 65, 80 | See label | emulsifiers | May be unclean oil |
| Animal Oil: | Shortenings | See label | make bake tov light and flaky | May be unclean oil |
| Animal Oil: | Sorbitan Monostearate | See label | emulsifier | See also stearic acid |
| Animal Oil: | Stearyl Lactylic Acid | See label | emulsifier | May be unclean oil |
| Animal Tissue: | Catalase | Kosher | coaulant | cow liver |
| Animal Tissue: | Choline Bitartrate | See label | B complex vitamen | May be unclean animal |
| Animal Tissue: | Civet, Absolute | NOT KOSHER | flavoring | Made from cats |
| Cocoa Bean: | Cocoa Butter | Kosher | chocolate | None |
| Coconut: | Coconut Oil | Kosher | edible fats | None |
| Corn: | Ascorbic Acid (vitamin C) | Kosher | nutrient | may also be synthetic |
| Corn: | Corn Starch | Kosher | various | None |
| Corn: | Lecithin | Kosher | emulsifier | also from soybeans |
| Earth: | Alum Aluminum Sulfate | Kosher | clarifying oils/fats | None |
| Fruits/Veggies: | Calcium Citrate | Kosher | antioxidant, sugar | None |
| Fruits/Veggies: | Citric Acid | Kosher | antioxidant, sugar | None |
| Fruits/Veggies: | Vegetable Shortening | Kosher | shortening | None |
| Fruits/Veggies: | Vegetable Gums | Kosher | substitute for gelatin | None |
| Human: | Cysteine. L form | NOT KOSHER | nutrient in bakery products | Sometimes from deceased women |
| Hog: | Alpha Amylase | NOT KOSHER | breakdown starches | Found in flour |
| Hog: | APepsin | NOT KOSHER | coagulant in cheese | MAY BE SYNTHETIC and therefore clean |
| Horse: | Cysteine. L form | NOT KOSHER | nutrient in bakery products | an Amino acid |
| Insects: | Carmine (Cochineal) | NOT KOSHER | food coloring | coccus cacti |
| Insects: | Confectionery Glaze | NOT KOSHER | coating candy, pills | read label |
| Insects: | Resinous Glaze | NOT KOSHER | coating candy, pills | read label |
| Insects: | Shellac | NOT KOSHER | glaze on confectionery products | read label |
| Limestone: | Calcium Carbonate | Kosher | tooth powder | None |
| Milk: | Calcium Sterol Lactylate | Kosher | instant mashed potatoes | may also be from soybeans |
| Milk: | Casein | Kosher | stabilizer | None |
| Milk: | Lactose (milk sugar) | Kosher | sweetener | None |
| Milk: | Potassium Caseinate | Kosher | stabilitzer, texturizer | None |
| Milk: | Sodium casinate | Kosher | texturizer | None |
| Milk: | Whey | Kosher | binder, flavoring | None |
| Multiple: | Acetic Acid | See label | fermentation | May be from muscles |
| Multiple: | Albumin | See label | coagulant | May be from blood |
| Multiple: | Lactalbumin | See label | coagulant | May be from blood |
| Multiple: | Lysine, L and DL forms | See label | coagulant | May be from blood |
| Palm Oil: | Ascorbate Palmitate | Kosher | preservative | may also be synthetic |
| Palm Oil: | Caprylic Acid | Kosher | preservative and flavoring | None |
| Palm Oil: | Lauric Fats | Kosher | oil | None |
| Plant: | Anise | Kosher | flavoring | None |
| Plant: | Eschalots | Kosher | flavoring | onion like plant |
| Plant: | Ethyl Vanillin | Kosher | flavoring | Spruce; may also be synthetic |
| Plant: | Filberts | Kosher | flavoring | type of hazelnut |
| Plant: | Glucose | Kosher | sweetner | potatoes, corn, & fruits |
| Plant: | Gum Arabic/Acacia | Kosher | thickening agent | gum tree |
| Plant: | Gum Base | Kosher | chewing gum | gum tree |
| Plant: | Gum Guaiac | Kosher | antioxidants | trees |
| Plant: | Guar Gum | Kosher | stabilizer | None |
| Plant: | Gum Tragacanth | Kosher | thickening | shrubs |
| Plant: | Invert Sugar | Kosher | sweetener | sugar cane |
| Plant: | Invertase (invertin) | Kosher | invert sugar from sucrose | yeast |
| Plant: | Lactic Acid | Kosher | preservative | molasses, corn |
| Plant: | Malt Syrup | Kosher | emulsifier | malt and barley |
| Plant: | Mannitol | Kosher | sweetener | fungi |
| Plant: | Natural Fruit Flavors | Kosher | flavoring | concentrated fruit |
| Plant: | Oil of Lemon | Kosher | flavoring | Lemon peel |
| Plant: | Oil of Rose | Kosher | flavoring | Rose petals |
| Plant: | Oil of Caraway | Kosher | flavoring | Seeds of Carum carui |
| Plant: | Oil of Cardamon | Kosher | flavoring | Alleppy Cardamon |
| Plant: | Oil of Cassia | Kosher | flavoring | Chinese cinnamon |
| Plant: | Oil of Celery | Kosher | flavoring | Celery |
| Plant: | Oil of Cinnamon | Kosher | flavoring | Bark of Cinnamonum zeylanicum |
| Plant: | Pepper Cream | Kosher | flavoring | Herb |
| Plant: | Potassium sorbate | Kosher | preservative | Berries |
| Plant: | Sorbic Acid | Kosher | mold inhibitor | Berries |
| Plant: | Spearmint Oil | Kosher | flavoring | Herb |
| Plant: | Spices | Kosher | flavoring | Herb |
| Plant: | Turmeric | Kosher | flavoring | Herb |
| Plant: | Vanilla | Kosher | flavoring | Bean |
| Plant: | Vanillin | Kosher | flavoring | Bark of spruce tree |
| Seaweed: | Agar Agar | Kosher | gelatin substitute | None |
| Seaweed: | Alginate | Kosher | thickening agent | None |
| Seaweed: | Alginic Acid | Kosher | thickening agent | None |
| Seaweed: | Calcium Alginate | Kosher | thickening agent | None |
| Seaweed: | Carrageenan | Kosher | gelatin substitute | None |
| Seaweed: | Sodium Alginate | Kosher | stabilizer | None |
| Starch: | Dextrin | Kosher | prevents caking | None |
| Starch: | Dextrose (corn syrup) | Kosher | sweetner | None |
| Sugar: | Caramel | Kosher | food coloring | None |
| Sugar: | Monosodium Glutamate | Kosher | flavor enhancer | sugar (plants, beets, corn) |
| Synthetic: | Benzoic Acid | Kosher | preservative | None |
| Synthetic: | BHA (Butylated Hydroxanisole) | Kosher | antioxidant | None |
| Synthetic: | BHA (Butylated Hydroxtoluene | Kosher | antioxidant | None |
| Synthetic: | Calcium Chloride | Kosher | preservative | None |
| Synthetic: | Calcium Disodium (EDTA) | Kosher | flavor retention | None |
| Synthetic: | Calcium Propionate | Kosher | preservative | None |
| Synthetic: | Calcium Sorbate | Kosher | preservative | None |
| Synthetic: | Carbon Black | Kosher | food coloring | None |
| Synthetic: | Dilauryl Thiodiproprionate | Kosher | preservative | None |
| Synthetic: | Erythrobic Acid | Kosher | preservative | None |
| Synthetic: | Ethyl Vanillin | Kosher | flavoring | may also come from bark of spruce tree |
| Synthetic: | Methylparaben | Kosher | preservative | None |
| Synthetic: | Methyl P Hydroxy Benzoate | Kosher | preservative | None |
| Synthetic: | Musk | See label | flavoring | used to come from deer glands |
| Synthetic: | Potassium Bisulfite | Kosher | preservative | none |
| Synthetic: | Potassium Metabisulfite | Kosher | preservative | None |
| Synthetic: | Propionic Acid | Kosher | preservative | None |
| Synthetic: | Propyl Gallate | Kosher | preservative | None |
| Synthetic: | Proplyene Glycol (Alginate) | Kosher | emulsifier | None |
| Synthetic: | Propylparaben | Kosher | preservative | None |
| Synthetic: | Release Agents | Kosher | keep heated food from sticking to pan | None |
| Synthetic: | Sodium Ascorbate | Kosher | preservative | None |
| Synthetic: | Sodium Benzoate | Kosher | preservative | None |
| Synthetic: | Sodium bisulfite | Kosher | preservative | None |
| Synthetic: | Sodium Citrate | Kosher | emulsifier | None |
| Synthetic: | Sodium Lauryl Sulfate | Kosher | detergent | None |
| Synthetic: | Sodium Meta bisulfate | Kosher | preservative | None |
| Synthetic: | Sodium Propionate | Kosher | preservative | None |
| Synthetic: | Sodium Nitrate | Kosher | preservative | None |
| Synthetic: | Sodium Sorbate | Kosher | preservative | None |
| Synthetic: | Sodium Sulfite | Kosher | preservative | None |
| Synthetic: | Stannous Chloride | Kosher | preservative | None |
| Synthetic: | Sulfur Dioxide | Kosher | preservative | None |
| Synthetic: | Thiodipropionic Acid | Kosher | preservative | None |
| Synthetic: | Tocopherols | Kosher | preservative | None |
| Synthetic: | Tricalcium Phosphate | Kosher | anticaking | None |
| Whale Intestine: | Ambergris | NOT KOSHER | flavoring | Also found in perfume |
| Whale: | Sperm Oil | NOT KOSHER | release agent | Unclean |
| Wine Casks: | Argot | Kosher | vinegar, cream of tartar | None |
| Wine Casks: | Cream of Tartar | Kosher | baking | None |

Yahuah Reigns
Last Updated 03/17/08; common error roman calendar
Web Page by Gnd